10 arts, culture & humanities nonprofits in New Britain, Connecticut. $36.5M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | New Britain Museum Of American Art Inc | $33.4M | $0 | — |
| 2 | Myrtle Indemnity Inc | $900K | $0 | — |
| 3 | Polish American Foundation Of Connecticut Inc | $780K | $0 | — |
| 4 | Polish Language School Inc | $453K | $0 | — |
| 5 | Change The Play Inc | $315K | $0 | — |
| 6 | Connecticut Choral Artists Inc | $207K | $0 | — |
| 7 | Connecticut Virtuosi Chamber Orchestra Inc | $181K | $0 | — |
| 8 | Connecticut Theatre Company | $92K | $0 | — |
| 9 | Trinity On Main Ltd | $87K | $0 | — |
| 10 | Hole In The Wall Company | $76K | $0 | — |
There are 10 arts, culture & humanities nonprofits in New Britain, Connecticut, with $36.5M in combined annual revenue.
The largest by revenue is Myrtle Indemnity Inc with $900K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the New Britain city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.